Antennas
![]() | FAF5259 UHF range 1, GPS stubby antenna |
![]() | FAF5260 UHF range 2, GPS stubby antenna |
![]() | NAF5085 700/800 MHz, GPS whip antenna |
![]() | NAR6593 VHF, GPS whip antenna |
![]() | NAR6595 1/4 Wave, 700/800 MHz, GPS stubby antenna |
![]() | PMAE4065 UHF, GPS whip antenna |
One of the smallest P25 Phase 2 TDMA-capable radios available.
A high-contrast color display is easy to read in all kinds of light.
Volume, channel and on/off combined in one easy-to-use knob.

P25 portable
Small, light P25 Phase 2.
The APX 1000 provides a complete and complementary look and feel to the APX family of P25 TDMA radios. With a two-microphone design to reduce background noise and excellent RF coverage, the APX 1000 is engineered to give you the smallest P25 Phase 2 capable radio on the market today. Engineered with a simplified control top to ensure ease of use, the APX 1000 is the ideal solution for local government and public works users who require quality P25 functionality.
One of the smallest P25 Phase 2 TDMA-capable radios available.
A high-contrast color display is easy to read in all kinds of light.
Volume, channel and on/off combined in one easy-to-use knob.
Compact design
Smallest P25 Phase 2 TDMA-capable radio available.
Full-size keypad
Simple to navigate and use.
Color display
High-contrast color display is easy to read in all kinds of light.
Multifunction knob
The multifunction knob is designed for ease of use by combining volume, channel, and ON/OFF settings in one.
Dual microphones
Dual microphone noise suppression technology locates the talker and cancels out any background noise.
AMBE vocoder
Equipped with the latest AMBE +2 digital voice vocoder.
Three radio models
Three radio models allow the user to select the device that best suits the end users environment.
Intelligent lighting
Uses color to notify you of the radio mode, potential emergencies, or specific events. Color alerts provide information at a glance.
Radio profiles
Adjust audio levels, lighting and tones through user selected or automated options. Whether on surveillance or working in bright sunlight, you can customize settings as needed.
Text messaging
Offers a freeform or canned messaging solution so you can efficiently and discreetly send and receive messages.
Voice announcement
Audible, pre-recorded voice file provides a description of the selected channel or zone.
Over-the-air programming
Motorola's POP25 solution allows subscriber radios to be programmed over the air via the ASTRO 25 systems while remaining in the field.
P25 Phase 2 - TDMA
Twice the voice capacity, allowing additional users on the system without the need for additional frequencies or infrastructure.
Frequency Band:
700 MHz, 800 MHz, 900 MHz, UHFR2, UHFR1, VHF
Frequency Range:
700/800 (763-776, 793-806, 806-824, 851-870 MHz)
900 (896-901, 935-940 MHz) Two-Knob Model Only
VHF (136-174 MHz)
UHF Range 1 (380-470 MHz)
UHF Range 2 (450-520 MHz)
Power Output:
1-5 Watts Max
Number of Channels/Groups/Zones:
512 Channels
Standard battery chemistry type:
Lithum Ion
Battery life (based on a 5-5-90 duty cycle):
8-10 hours
Battery life - extended (based on a 5-5-90 duty cycle):
10-12 hours
Channel spacing:
6.25 kHz, 12.5 kHz, 25 kHz
Dimensions H x W x D (with standard battery)
5.26" x 2.37" x 1.72"
Weight (without standard battery)
8.22 oz.
Keypad / Keys
MODEL 1.5: Backlight keypad 3 soft keys
MODEL 2:Backlight keypad, 3 soft keys, 4 direction navigation key, Home and Data buttons
MODEL 3:Backlight keypad, 3 soft keys, 4 direction navigation key, 4x3 keypad, Home and Data buttons
Display
Full bitmap color LCD display, 3 lines of text x 14 characters, 1 line of icons, 1 menu line x 3 menus, White backlight
Operating temperature
-30ºC / +60ºC
Mil spec
810 C, 810 D, 810 E, 810 F, 810 G
IP Standards
IP54
Pick a category to see compatible part numbers.
![]() | FAF5259 UHF range 1, GPS stubby antenna |
![]() | FAF5260 UHF range 2, GPS stubby antenna |
![]() | NAF5085 700/800 MHz, GPS whip antenna |
![]() | NAR6593 VHF, GPS whip antenna |
![]() | NAR6595 1/4 Wave, 700/800 MHz, GPS stubby antenna |
![]() | PMAE4065 UHF, GPS whip antenna |
![]() | NNTN8128 IMPRES Li-Ion 2000 mAh Slim, Submersible Battery-IP67 |
![]() | NNTN8129 IMPRES Li-Ion 2350 mAh Intrinsically Safe - FM, Submersible, Battery-IP67 |
![]() | NNTN8560 APX 4000 two knob radio IMPRES Hi-Cap Li-Ion 2500 mAh battery Submersible (IP57) |
![]() | PMNN4448 IMPRES Li-Ion 2800 mAh Submersible, Battery-IP67 |
![]() | PMNN4489 TIA IMPRES Low Volt 2900 mAh - TIA4950 / UL Approved |
![]() | 15012157001 Accessory Connector Dust Cover |
![]() | PMLN4651 2" Hard Plastic Belt Clip |
![]() | PMLN5407 Replacement 2.5" Leather Swivel Belt Loop |
![]() | PMLN5408 Replacement 2.75" Leather Swivel Belt Loop |
![]() | PMLN5409 Replacement 3" Leather Swivel Belt Loop |
![]() | PMLN6085 Leather Carry Case with 2.5" Swivel Belt Loop |
![]() | PMLN7008 2.5" Hard Plastic Belt Clip |
![]() | PMLN7182 Carry case for APX 4000 two knob radios |
![]() | PMLN7229 Replacement belt loop for PMLN7182 |
![]() | AS000129A01 Pocket to use with IMPRES 2 multi-unit charger |
![]() | BR000272A01 Wall Mount Bracket for Multi-Unit Charger |
![]() | HKVN4036 IMPRES Battery Fleet Management License Key |
![]() | HKVN4036A (NA) IMPRES Battery Fleet Management License Key (EID) |
![]() | https://www.motorolasolutions.com/en_us/products/two-way-radio-accessories/impres-battery-fleet-management.html IMPRES Battery Fleet Management Software |
![]() | NLN7967 Wall Mount Bracket for IMPRES Multi-Unit Charger |
![]() | NNTN7392 IMPRES Battery Reader |
![]() | NNTN7616 IMPRES Single-Unit Rapid Rate Vehicular Charger |
![]() | NNTN7676 IMPRES Battery Fleet Management Software |
![]() | NNTN7677 IMPRES Battery Fleet Management Multi-Unit Charger Interface Unit |
![]() | NNTN8045 IMPRES Battery Fleet Management Single-Unit Charger Interface Unit |
![]() | NNTN8169 Insert for NTN1873/WPLN4111 XTS Single-Unit Charger |
![]() | NNTN8170 Insert for WPLN4108/4130 XTS Multi-Unit Charger (6 per pack) |
![]() | NNTN8525 Travel Charger with voltage regulated vehicular charger adapter, custom charger base, mounting bracket, and coil cord |
![]() | NNTN8870 IMPRES 2 single unit charger reprogramming and Battery Fleet Management interface cable* (*Only supported by NNTN8860, NNTN8860_TAA, NNTN8863) |
![]() | PMPN4284 IMPRES 6 pocket, 1 display charger (suggested replacement for WPLN4212 and WPLN4219) |
![]() | PMPN4289 IMPRES 2 multi-unit charger with 1 display (regional variants: PMPN4284-US/NA; PMPN4293-ANZ; PMPN4290-UK; PMPN4291-ARG; PMPN4292-BRZ; PMPN4289-EU) |
![]() | PMPN4290 IMPRES 2 multi-unit charger with 1 display (regional variants: PMPN4284-US/NA; PMPN4293-ANZ; PMPN4290-UK; PMPN4291-ARG; PMPN4292-BRZ; PMPN4289-EU) |
![]() | PMPN4291 IMPRES 2 multi-unit charger with 1 display (regional variants: PMPN4284-US/NA; PMPN4293-ANZ; PMPN4290-UK; PMPN4291-ARG; PMPN4292-BRZ; PMPN4289-EU) |
![]() | PMPN4292 IMPRES 2 multi-unit charger with 1 display (regional variants: PMPN4284-US/NA; PMPN4293-ANZ; PMPN4290-UK; PMPN4291-ARG; PMPN4292-BRZ; PMPN4289-EU) |
![]() | PMPN4293 IMPRES 2 multi-unit charger with 1 display (regional variants: PMPN4284-US/NA; PMPN4293-ANZ; PMPN4290-UK; PMPN4291-ARG; PMPN4292-BRZ; PMPN4289-EU) |
![]() | PMPN4571 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | PMPN4572 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | PMPN4573 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | PMPN4575 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | PMPN4576 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | PMPN4577 IMPRES single-unit charger, US/NA 115V (regional/plug variants: PMPN4576-US/NA 115V; PMPN4571-ANZ,240V; PMPN4572-UK,240V; PMPN4573-ARG,240V; PMPN4575-BRZ,90-260V; PMPN4577-EU,240V) |
![]() | RLN5382 Display Module for IMPRES Multi-Unit Charger |
![]() | WPLN4212 IMPRES Multi-Unit Rapid Rate Charger with 1 Display, 120V (US plug) |
![]() | WPLN4219 IMPRES Multi-Unit Rapid Rate Charger with 6 Displays, 120V (US plug) |
![]() | WPLN4232 IMPRES Single-Unit Rapid Rate Charger, 120V (US Plug) |
![]() | 0180300E25 Earguard with Adjustable Loop |
![]() | 0180358B32 Earholder, Black, Small |
![]() | 0180358B33 Earholder, Black, Medium |
![]() | 0180358B34 Earholder, Black, Large |
![]() | 0180358B36 Earholder, Clear, Medium |
![]() | 0180358B37 Earholder, Clear, Large |
![]() | 5080370E97 Replacement Rubber Eartip for RLN6424 (Pack of 25) |
![]() | 5080384F72 Replacement Foam Plugs for RLN5887 and RLN6242. Noise reduction = 25dB (Pack of 50 pairs) |
![]() | AARLN4885 Receive-Only Earbud, FM and UL approved |
![]() | BDN6666 1-Wire Receive-Only Surveillance Kit with Volume Control and Earpiece, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | BDN6669 2-Wire Surveillance Kit with Extra-Loud Earpiece, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | BDN6670 3-Wire Surveillance Kit with Extra-Loud Earpiece, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | BDN6726 1-Wire Receive-Only Surveillance Kit with Earpiece, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | BDN6728 1-Wire Receive-Only Surveillance Kit with Volume Control and Earpiece, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | BDN6783 3.5mm Threaded Audio Adapter |
![]() | GMLN5261 Phonak Nano Ear Receiver, Beige (Neckloop must be ordered separately) |
![]() | GMLN5262 Phonak Nano Ear Receiver, Brown (Neckloop must be ordered separately) |
![]() | NNTN7869 6 Pin Hirose Keyload & Audio Adapter, FM/IS rated |
![]() | NNTN8125 Wireless Accessory Kit, Pod + Standard Pair, 12in Cable |
![]() | NNTN8127 Wireless Push-to-Talk Pod ONLY with power supply |
![]() | NNTN8457 Optional Retention Hooks, Pack of 10 |
![]() | PMLN4620 D-Shell Rx-Only Earpiece |
![]() | PMLN5653 IMPRES Ear Microphone with Bone Conduction and programmable button, black |
![]() | PMLN6123 IMPRES 3-Wire Surveillance Kit with translucent tube, programmable button, black |
![]() | PMLN6124 IMPRES 3-Wire Surveillance Kit with translucent tube, programmable button, beige |
![]() | PMLN6125 1-Wire Receive-only earpiece, black |
![]() | PMLN6126 1-Wire Receive-only earpiece, beige |
![]() | PMLN6127 IMPRES 2-Wire Surveillance Kit, programmable button, black |
![]() | PMLN6128 IMPRES 2-Wire Surveillance Kit, programmable button, beige |
![]() | PMLN6129 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, black |
![]() | PMLN6130 IMPRES 2-Wire Surveillance Kit with translucent tube, programmable button, beige |
![]() | PMLN7396 RX-ONLY ADJ D-STYLE W/STD 3.5MM JACK |
![]() | PMLN7560 Receive-Only Earpiece with Comfort Eartube |
![]() | PMLN7696 SURVEILLANCE,NECKLOOP AND DISCREET EARPIECE KIT |
![]() | RLN4760 Small Clear Comfortable Earpiece, right ear |
![]() | RLN4761 Medium Clear Comfortable Earpiece, right ear |
![]() | RLN4762 Large Clear Comfortable Earpiece, right ear |
![]() | RLN4763 Small Clear Comfortable Earpiece, left ear |
![]() | RLN4764 Medium Clear Comfortable Earpiece, left ear |
![]() | RLN4765 Large Clear Comfortable Earpiece, left ear |
![]() | RLN4919 Replacement Earwax guards. 5 per pack. Compatible with RLN4922 |
![]() | RLN4920 Phonak Inductive Neckloop (Included in RLN4922) |
![]() | RLN4921 Phonak Phonito Intra Ear Receiver (Included in RLN4922) |
![]() | RLN4922 Completely Discreet Earpiece Kit with Neckloop, Beige. Includes RLN4921, RLN4920 and RNN4005 |
![]() | RLN4941 Receive-Only Earpiece with Comfort Eartube, FM approved |
![]() | RLN5312 2-Wire Surveillance Kit with Translucent Tube, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5313 1-Wire Receive-Only Surveillance Kit with Translucent Tube, Black, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5314 1-Wire Receive-Only Surveillance Kit with Translucent Tube, Beige, 3.5mm Threaded. Requires BDN6783 |
![]() | RLN5886 Low Noise Kit with 1 clear rubber eartip |
![]() | RLN5887 High Noise Kit with 2 foam earplugs |
![]() | RLN6242 Low Noise Kit with Quick Disconnect translucent tube and clear rubber eartip |
![]() | RLN6282 Replacement standard clear rubber eartip, Pack of 50 |
![]() | RLN6424 Receive-Only Earpiece with translucent tube and rubber eartip (for HMN4104, HMN4103 and HMN4101 only) |
![]() | RLN6511 Clear EP7-Small Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RLN6511 / RLN6512 / RLN6513 EP7 Sonic Defender, use with RLN4941 |
![]() | RLN6512 Clear EP7-Medium Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RLN6513 Clear EP7-Large Hearing Protectors [Sonic Defenders] Ultra Earplugs. Noise reduction = 28dB |
![]() | RMN5116 Receive and Transmit Boomless Temple Transducer (for HMN4104, HMN4103 and HMN4101 only) |
![]() | RNN4005 1.4 Volt Battery - Pack of 6 |
![]() | WADN4190 Receive-Only Flexible Earpiece |
![]() | PMLN5096 Earset D-Shell |
![]() | PMLN5101 IMPRES Temple Transducer with boom microphone and inline push-to-talk (7580384M19 replacement rubber temple cover, 1 pair) |
![]() | PMLN5102 Ultra Lite Headset |
![]() | PMLN5275 Heavy-Duty Behind-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB |
![]() | PMLN6852 Heavy-Duty Behind-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB (On Ear Cup PTT) |
![]() | PMLN6853 Heavy-Duty Behind-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB (On Ear Cup PTT) |
![]() | PMLN7466 Heavy-Duty Over-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB |
![]() | PMLN7467 Heavy-Duty Over-the-Head Headset with Noise-Cancelling boom microphone, noise reduction = 24dB |
![]() | RMN5058 Lightweight Over-the-Head Headset single muff with in-line push-to-talk and boom mic (REX4648 replacement foam earpad and microphone cover kit) |
![]() | 3075336B17 Replacement Coil Cord Kit for HMN4104, 4103 and 4101 |
![]() | MDRLN4941 - APAC Receive-only earpiece with comfort eartube. Extra loud audio output |
![]() | PMKN4107 Display RSM Interface Cable, 5-Pin Nexus Female Receptacle |
![]() | PMKN4112 Display RSM Interface Cable, 4-Pin Nexus Male Plug |
![]() | PMKN4113 Display RSM Interface Cable, 12-Pin Hirose Male Connector |
![]() | PMMN4062 IMPRES RSM with NON-Threaded Audio Jack, Orange Button, Noise Cancelling (IP54) NOT INTENDED FOR FIRE MARKETS |
![]() | PMMN4065 IMPRES RSM with Volume Toggle Switch, Orange Button and 1-Programmable Button, Windporting (IP57) |
![]() | PMMN4069 IMPRES RSM with NON-Threaded Audio Jack, Windporting (IP55) |
![]() | PMMN4099 IMPRES Windporting RSM with Volume Toggle Switch, Orange Button, 3.5mm NON-Threaded Jack (IP55) |
![]() | RLN4941_XL - NA Receive-only earpiece with comfort eartube. Extra loud audio output |
![]() | RLN5313_XL Receive-only earpiece, loud version. Required BDN6783 or NMN6274 |
![]() | RLN6075 Replacement Coil Cord Kit for PMMN4062, PMMN4065, PMMN4069 and PMMN4099 |





Tell us how many you need and how your agency works. We will come back with the right models and a quote.